Professional Recognition Program presented by TaylorMade Golf Canada
2025 PRP Standings (Top 30)
| Name | Status | Points |
| Jonathan Garron | Class A | 470 |
| Alex Egan | Class A | 400 |
| Andre Savoie | Apprentice | 390 |
| Kristi Roach | Apprentice | 390 |
| Trevor Giggey | Class A | 390 |
| Anne Balser | Class A | 350 |
| Cristal Romero | Apprentice | 349 |
| Blehr Mackinley | Class A | 345 |
| Adam Chamberlain | Class A | 320 |
| Derek MacKinnon | Class A | 320 |
| Dan Fraser | Class A | 310 |
| Steve Leblanc | Class A | 300 |
| Cameron Duncan | Class A | 295 |
| Morgan Matchett | Apprentice | 290 |
| Justin Shanks | Class A | 285 |
| Alex MacDonald | Apprentice | 280 |
| Rene MacKay | Class A | 260 |
| Braden Duffley | Apprentice | 260 |
| Jeremy Briggs | Apprentice | 245 |
| Edwin Ryan | Class A | 240 |
| Brian Affleck | Class A | 215 |
| Andrew Connors | Class A | 215 |
| Mark Rogers | Apprentice | 200 |
| Roger Keating | Apprentice | 200 |
| Parker Mellot | Class A | 195 |
| Devin DeBay | Class A | 190 |
| Dan Martin | Class A | 155 |
| Stuart Cox | Class A | 155 |
| Katie White | Apprentice | 147 |
| Kiley MacDonald | Class A | 130 |
Program Details
The PGA of Canada Atlantic Progressional Recognition Program (PRP) recognizes individual PGA Members who make a significant contribution to their association and the overall well-being of fellow members.
The program is based on being active within many facets of the profession including tournaments, education, industry contribution and community involvement.
Program Specifics
Individual PGA Professionals are recognized for:
- Attending Zone Meetings
- Volunteer Service
- Participation in Association Functions
- Participation in Tournaments
- Contribution to the success of Association Programs
- Response to Program Initiatives
.png;w=1140;h=570;mode=crop)