PGA ATLANTIC ORDER OF MERIT
How it Works:
The PGA of Canada Atlantic Order of Merit is an ongoing ranking system designed to highlight consistent performance across events. It operates on a revolving two-year cycle, with the average of your best four events counting towards your standing.
- Participation Requirement: If you participate in fewer than four events, zero points will be awarded for each missing event, up to the four-event threshold.
- Bonus Points: The most recent version of an event is awarded an additional 25% bonus points. If an event is not held in the current year, the most recent occurrence will continue to receive the bonus until 365 days have passed since the original event date.
- Pay Out Process:
- Each year the Top 5 players from the calendar year are rewarded for performance
- Breakdown:
- 1st: $500
- 2nd: $400
- 3rd: $300
- 4th: $200
- 5th: $100
Event Categories
- Major Event: The Zone Championship serves as the only Major in the Order of Merit.
- Team Event: The PGA Team Championship is included in the rankings.
- Other Qualifying Events: Tournaments like the Stanhope Open, Amherst Open, and Island Open are eligible, provided a minimum of 15 PGA Atlantic professionals participate.
Annual Standings
The annual standings in the Order of Merit are determined by the total points accumulated from all the events a professional participates in. This system encourages active engagement in regional tournaments while rewarding consistency and high performance.
| Name | Points |
| Josh Landine | 131.5 |
| Connor Shea | 124 |
| Alex Jewers | 117.5 |
| Jordan Ells | 115.5 |
| Brett Wilson | 113.5 |
| Bradford Curren | 111.5 |
| Sam Roy | 108.5 |
| Thomas Keddy | 105.5 |
| Gavin Ives | 105 |
| Brian Affleck | 98.5 |
| Shaun Margeson | 96.5 |
| Andre Savoie | 93.5 |
| Jake Ward | 89.5 |
| Derek MacKinnon | 87.5 |
| Teran Newell | 85.5 |
| John David Coffin | 81.5 |
| Jonathan Garron | 77.5 |
| Dylan Gallant | 75.5 |
| Alex Egan | 73.5 |
| Justin Caron | 71 |
| Adam Chamberlain | 68.5 |
| Devin DeBay | 68.5 |
| Moritz Wittman | 68.5 |
| Mackenzie Brennan | 65.5 |
| Blehr MacKinley | 64.5 |
| Justin Shanks | 63.5 |
| Chris Carlaw | 63.5 |
| Steve Leblanc | 63 |
| Nick Peters | 62 |
| Paul Bonenfant | 60.5 |
| Name | Points |
| Josh Landine | 59.5 |
| Connor Shea | 57.4 |
| Jordan Ells | 53.9 |
| Thomas Keddy | 51.3 |
| Brett Wilson | 51.1 |
| Alex Jewers | 49.8 |
| Shaun Margeson | 49.5 |
| Brian Affleck | 49 |
| Bradford Curren | 48.9 |
| Mark Rogers | 48.6 |
| Sam Roy | 48.5 |
| Derek MacKinnon | 44.5 |
| Andre Savoie | 43.6 |
| Jonathan Garron | 41.3 |
| Justin Carron | 39.3 |
| Adam Chamberlain | 39 |
| Nick Peters | 36.7 |
| Alex Egan | 36.7 |
| Devin DeBay | 35.5 |
| Gavin Ives | 34.5 |
| Trevor Giggey | 34.5 |
| Nathan Harvey | 34.3 |
| Mackenzie Brennan | 33.6 |
| Jake Ward | 33.2 |
| Teran Newell | 33.2 |
| Justin Shanks | 30.9 |
| Paul Bonenfant | 30.3 |
| Blehr MacKinley | 29.5 |
| John David Coffin | 29.4 |
| Steve Leblanc | 28.8 |
.png;w=1140;h=570;mode=crop)